Rexroth A10VSO100DFLR/31R-PPA12N Axial Piston Variable Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ25A14-1CC20LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VSO18DR/31L-PPA12N00 Axial Piston Variable Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V21A5-11CC22R; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth M-3SEW10C1X/630MG24N9K4/B18 Directional Seat Valve | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:25VQ12A-11A20; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; |
Rexroth DR10-6-4X/50YV Pressure Reducing Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DB10-3-5X/315XU Pressure Relief Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ25A12-1AA20LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE10J4X/CG24N9DA Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A8-11DC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth H-4WEH16J7X/6EW110N9ESK4 Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A14-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth A10VSO45DFR1/31R-PSA12N00 Axial Piston Variable Pump | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:1 1/4; Port Type:NPT; Shaft Key:N/A; Design No.:22; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; |
Rexroth SV10GA3-4X//12 Check Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A12-1AA20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE10EB3X/CW110N9K4 Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A5-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
AA10VSO | Bosch Rexroth USA
GoTo Resources · A10V(S)O & (A)10VSO (Series 31) - Variable Displacement Pumps
A10VSO45DFLR/31R-PPA12K01 Rexroth Axial Piston
Quality Piston Pumps manufacturers & exporter - buy A10VSO45DFLR/31R-PPA12K01 Rexroth Axial Piston Variable Pump from China manufacturer
PISTON spare parts in A10VSO45DFLR-31R-PPA12K01 | MH
PISTON spare parts in A10VSO45DFLR-31R-PPA12K01. ... Pumps · Bosch Rexroth Search by PUMPS A10VSO; A10VSO45DFLR-31R-PPA12K01. Back
Bosch Rexroth A10VSO Search by PUMPS | MH Hydraulics
Pumps; Bosch Rexroth A10VSO Search by PUMPS ... A A10VSO 28 DFR /31R-PPA12K01 -SO200 276847 ... A10VSO45DFLR-31R-PPA12N00 69081
Bosch Rexroth Hydraulics R910949268, A A10VSO 18 DRG
Bosch Rexroth Hydraulics R910949268, A A10VSO 18 DRG /31R-PPA12K01, ... Axial Piston Swashplate Design Variable Pump, Series 31, Open Circuit, Size
Rexroth A10VSO45DFLR/31R-PPA12K01 Axial Piston Variable Pump Video