Daikin V15C23RJPX-95RC Piston Pump | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:25VQ12A-11A20; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; |
Daikin V38A3RX-95S1 piston pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520V38A14-1AA22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin MC-03A-50-40 Modular Check Valve | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:6 gal/min @ 1200 rpm; Port Size:1.25; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:6 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; |
Daikin F-JCA-G10-04-20 Pilot check valve | Paint:Blue; Weight:0.0 LB; Rotation:Right Hand (CW); Flow Rate:106.38 gal/min; Design No.:32; Pump Series:45S; Configuration:Single; Seal Material:Buna-N; Pilot Diameter:0.69 in; Pressure [Max:3495 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):13.12; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
Daikin RP23C12JP-22-30 Rotor Pumps | Weight:33.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:17 gal/min @ 1200 rpm; Model No.:25V17A-1D22L; Port Size:1.5; Port Type:Flange; Shaft Key:3/16 in; Design No.:22; Flow @ RPM:17 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 / 1800; Pump Series:25V; Shaft Length:2.32 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Code 61 Flange; |
Daikin RP38A2-55-30 Rotor Pumps | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin MC-03P-50-40 Modular Check Valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A14-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin LS-G02-3AP-20 Solenoid Operated Valve | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2010-1F11S7S-11CB12L; Port Size:1.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin MC-02P-50-40 Modular Check Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ14A14-11CC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Daikin MT-02T-65 Modular Check Valve | Weight:43.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:25VQTBS21A-2297DA 20R; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:21 gpm @ 1200 rpm; Shaft Dia.:0.855 in; Shaft Type:13 Tooth Splined; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25VQT; Shaft Length:1 5/16 in; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; |
Daikin W-V38A2RX-95 for sale – Industrial Hydraulic Pump
China Daikin W-V38A2RX-95 wholesale ... Daikin V8 V15 V23 V38 V50 V70 Piston Pumps on Sale, Short lead time, Best price!!! ... V23C24RJPX-35
Pompa Daikin V23C24RJPX-35RC
Pompa Daikin V23C24RJPX-35RC. Zapytaj o dostępność. Opis. Hydrauliczna pompa tłoczkowa Daikin seria V. Cechy. – Niski dźwięk. Zrealizowano cichą
Daikin V23C13RHX-30
High quality Daikin V23C13RHX-30 from China, China's leading V23C13RHX-30 Product, With strict quality control Daikin V Series Piston Pump factories, Producing high quality Daikin V Series ... V23C24RJPX-35. V23C24RJPX-35RC
Daikin V Series Piston Pump V23D24RJAX-35RC - Hydraulic Pumps
Brand Name: Daikin. Model Number: V23D24RJAX-35RC Daikin V Series Piston Pump ... V15C22RJPX-95, V23C24RJPX-35RC. V15C23RHX-95
in stock - Daikin V Series Piston Pump V23C24RJPX-35RC
Quality of Daikin V Series Piston Pump V23C24RJPX-35RC in stock, we have rich experience in Rexroth piston pumpsfor a long time
Daikin V23C24RJPX-35RC Piston Pump Video