Daikin F-JCA-G10-04-20 Pilot check valve | Paint:Blue; Weight:0.0 LB; Rotation:Right Hand (CW); Flow Rate:106.38 gal/min; Design No.:32; Pump Series:45S; Configuration:Single; Seal Material:Buna-N; Pilot Diameter:0.69 in; Pressure [Max:3495 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):13.12; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
Daikin LS-G02-8CC-30 Solenoid Operated Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin MC-06T-05-40 Modular Check Valve | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:SAE-16; Port Type:SAE; Shaft Key:N/A; Design No.:20; Flow @ RPM:6 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; |
Daikin JCA-F24-50-20 Pilot check valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A12-11BB20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Daikin LS-G02-2BD-30 Solenoid Operated Valve | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520V42A14-1CA22R; Port Size:3.5; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin V15C23RJPX-95RC Piston Pump | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:25VQ12A-11A20; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; |
Daikin JCP-G03-50-20 Pilot check valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520V14A11-1AA22L; Port Size:2.5; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin MT-02T-65 Modular Check Valve | Weight:43.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:25VQTBS21A-2297DA 20R; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:21 gpm @ 1200 rpm; Shaft Dia.:0.855 in; Shaft Type:13 Tooth Splined; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25VQT; Shaft Length:1 5/16 in; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; |
Daikin RP38A2-55-30 Rotor Pumps | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin MFP100/4.3-2-0.4-10 Motor Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A5-1CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
V8A1RX-20 | V Series Piston Pump | DAIKINKOGYO | MISUMI
V Series Piston Pump (V8A1RX-20). DAIKINKOGYO
Daikin V-Series Hydraulic Piston Pump V8A1RX-20 | eBay
V8A1RX-20 Daikin V-Series Hydraulic Piston Pump. 8.0cm 3/rev (14 liters per min)
Daikin Hydraulic Piston Pump V-series V8a1rx-20 for sale
Find many great new & used options and get the best deals for Daikin Hydraulic Piston Pump V-series V8a1rx-20 at the best online prices at eBay! Free shipping
V series Piston Pump
http://www.daikinpmc.com/en/. For latest ... 10 12 14 16 18 20 22. V15 side port. Thread length L (mm). 26. 24. 22. 20. 18. 16. 14. 12. 10 ... V8A1RX-20. Mass: 8.9
V8A1RX-20 - Pump - All World Machinery
V8A1RX-20,,Pump. ... Clockwise. Manufacturer. Daikin. Piping Direction. Side port. Pump Capacity. 8 cm3/rev. $774.44. In Stock. UOM : EA. QTY: Add to Cart
Daikin V8A1RX-20 Piston Pump Video